<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mFabrik - mobile sites, apps, HTML5 and CMS software development</title>
	<atom:link href="http://mfabrik.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mfabrik.com</link>
	<description>Delivering mobile solutions for the modern audience</description>
	<lastBuildDate>Wed, 04 Apr 2012 08:44:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Mobile Marketing Magazine recognises London City Airport mobile site</title>
		<link>http://mfabrik.com/blog/2012/04/04/mobile-marketing-magazine-recognises-london-city-airport-mobile-site/</link>
		<comments>http://mfabrik.com/blog/2012/04/04/mobile-marketing-magazine-recognises-london-city-airport-mobile-site/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 08:44:08 +0000</pubDate>
		<dc:creator>tti</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[mcommerce]]></category>
		<category><![CDATA[mobile site]]></category>
		<category><![CDATA[web-app]]></category>

		<guid isPermaLink="false">http://mfabrik.com/?p=2335</guid>
		<description><![CDATA[Mobile Marketing Magazine recognized the new mobile site of London City Airport, which was developed by our design team on top of mFabrik Vertex3 mobile delivery platform. In the article London City Airports eCommerce manager Fiona Bennel describes the new mobile site followingly: &#8220;We felt that to meet the demand of our users, and to ensure [...]]]></description>
			<content:encoded><![CDATA[<p>Mobile Marketing Magazine recognized the new mobile site of London City Airport, which was developed by our design team on top of mFabrik Vertex3 mobile delivery platform.</p>
<p>In the article London City Airports eCommerce manager Fiona Bennel describes the new mobile site followingly: &#8220;We felt that to meet the demand of our users, and to ensure we had consistant branding across our online site and mobile site, we should do a site redesign. We worked with mFabrik to create a simple and easy to use web-app experience that worked across all platforms and was very responsive, and we are delighted with the results. The traffic since the redesign has increased dramatically.&#8221;</p>
<p>Read more from: <a href="http://www.mobilemarketingmagazine.com/content/london-city-airport-revamps-mobile-site" title="Mobile Marketing Magazine">www.mobilemarketingmagazine.com/content/london-city-airport-revamps-mobile-site</a></p>
<p>Contact:<br />
Adam Halvorsen<br />
office +447866561808<br />
adam.halvorsen@mfabrik.com</p>
<p align="left">mFabrik UK<br />
28 Fouberts Place<br />
W1F 7PR London, United Kingdom</p>
]]></content:encoded>
			<wfw:commentRss>http://mfabrik.com/blog/2012/04/04/mobile-marketing-magazine-recognises-london-city-airport-mobile-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile media consumption whitepaper</title>
		<link>http://mfabrik.com/blog/2012/03/21/mobile-media-consumption-whitepaper/</link>
		<comments>http://mfabrik.com/blog/2012/03/21/mobile-media-consumption-whitepaper/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 13:09:08 +0000</pubDate>
		<dc:creator>atte</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://mfabrik.com/?p=2318</guid>
		<description><![CDATA[InMobi the Mobile advertising Network has released a whitepaper on mobile media consumption. In the Whitepaper InMobi answers following questions: - How do people consume media ? - How do they engage and interact with mobile ? - How does mobile versus traditional media influence shopping ? - How do consumers respond to mobile advertising [...]]]></description>
			<content:encoded><![CDATA[<p>InMobi the Mobile advertising Network has released a whitepaper on mobile media consumption. In the Whitepaper InMobi answers following questions:</p>
<p>- How do people consume media ?</p>
<p>- How do they engage and interact with mobile ?</p>
<p>- How does mobile versus traditional media influence shopping ?</p>
<p>- How do consumers respond to mobile advertising ?</p>
<p>- Do they engage in M-Commerce ?</p>
<p>- What does this mean to marketers, brands and publishers ?</p>
<p>Find out the answers in here:  http://<a title="Mobile media consumprion" href="http://www.guardian.co.uk/changingmediasummit/interactive/1">www.guardian.co.uk/changingmediasummit/interactive/1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mfabrik.com/blog/2012/03/21/mobile-media-consumption-whitepaper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google tells &#8211; Invest in mobile or you are left behind</title>
		<link>http://mfabrik.com/blog/2012/02/29/google-tells-invest-in-mobile-or-you-are-left-behind/</link>
		<comments>http://mfabrik.com/blog/2012/02/29/google-tells-invest-in-mobile-or-you-are-left-behind/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 12:14:01 +0000</pubDate>
		<dc:creator>atte</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://mfabrik.com/?p=2311</guid>
		<description><![CDATA[In a recent article by InformationWeek  quoted, Jason Spero, head of Google&#8217;s global mobile operations, telling &#8220;Consumers are having a love affair with their smartphones, that love affair is transforming consumers&#8217; lives and changing the way businesses engage with their customers&#8221;. In a separate blog post Google noted that four out five online publishers lack [...]]]></description>
			<content:encoded><![CDATA[<p>In a recent article by InformationWeek  quoted, Jason Spero, head of Google&#8217;s global mobile operations, telling &#8220;Consumers are having a love affair with their smartphones, that love affair is transforming consumers&#8217; lives and changing the way businesses engage with their customers&#8221;. In a separate blog post Google noted that four out five online publishers lack a mobile-optimized site and are thus at risk of &#8220;losing their fastest-growing audience&#8221;.</p>
<p>Google has also completed  a survey with the help of research firm Ipsos, about how consumers use their smartphones. Here are some of the findings:</p>
<ul>
<li>Smartphone ownership has reached 44% of Population in Spain and 38% in the U.S.A.</li>
<li>93% of U.S. smartphone owners use their phones every day</li>
<li>88% of smartphone users in U.S. say they notice online adds</li>
</ul>
<p>Read more on the InformationWeek article here: <a href="http://www.informationweek.com/news/mobility/business/232601587">http://www.informationweek.com/news/mobility/business/232601587</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mfabrik.com/blog/2012/02/29/google-tells-invest-in-mobile-or-you-are-left-behind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exomi invests in mFabrik’s Mobile Dialogues</title>
		<link>http://mfabrik.com/blog/2012/02/27/exomi-invests-in-mfabrik%e2%80%99s-mobile-dialogues/</link>
		<comments>http://mfabrik.com/blog/2012/02/27/exomi-invests-in-mfabrik%e2%80%99s-mobile-dialogues/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 06:00:55 +0000</pubDate>
		<dc:creator>atte</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mfabrik.com/?p=2307</guid>
		<description><![CDATA[Exomi expands its portfolio of mobile messaging solutions by investing in mFabrik Widi Services Ltd, another Finnish company developing innovative and interactive mobile dialogue services. The combined portfolio of dialogue products is already available for mobile operators and other service providers globally. Mobile phones are an efficient way to reach today’s consumers or business customers [...]]]></description>
			<content:encoded><![CDATA[<div>
<p><strong>Exomi expands its portfolio of mobile messaging solutions by investing in mFabrik Widi Services Ltd, another Finnish company developing innovative and interactive mobile dialogue services. The combined portfolio of dialogue products is already available for mobile operators and other service providers globally.</strong></p>
<p>Mobile phones are an efficient way to reach today’s consumers or business customers regardless of where they are; at work, at home or on the move. mFabrik’s mobile dialogue technology is adopted by forward-looking enterprises willing to dramatically improve their marketing or customer service processes.</p>
<p>”We see great potential in mobile dialogues for our carrier customers, both for their internal marketing communications and self-provisioning purposes, as well as for providing their enterprise customers with new, innovative ways of reaching out to mobile phone users”, says Mr <strong>Joakim Nylund</strong>, CEO of Exomi.</p>
<p>The technology supplements the Exomi messaging product suite for operators and service providers, which offers a wide range of solutions from message delivery and subscription management to fraud prevention and revenue assurance. The strategic nature of this technology match is strengthened by the investment, which makes Exomi a minority shareholder in mFabrik Widi Services Ltd.</p>
<p><strong>Matti Tammisalo</strong>, CEO of mFabrik Widi Services sees the investment and product integration as a strategic advantage also for mFabrik: “Exomi&#8217;s technology complements our mobile dialogue products and provides a proven, carrier grade messaging platform for the dialogue delivery &#8211; especially in demanding environments.”</p>
<p>The mFabrik mobile dialogue products have already been integrated with Exomi’s mobile messaging products and the combined offering is available immediately.</p>
<p>&nbsp;</p>
<p><strong><em>About Exomi Ltd:</em></strong> Exomi develops mobile messaging and data infrastructure solutions that enable mobile network operators and wireless service providers to gain total control over their SMS, MMS, WAP, mobile Internet browsing and video streaming business and optimize data usage.</p>
<p>Exomi’s comprehensive product suites for the rollout, delivery, security and monetization of value-added services are proven solutions for faster time to market, boosting revenues, reducing fraud and dramatically cutting the cost and complexity of the technical environment.</p>
<p>For more information, visit <a href="http://www.exomi.com">www.exomi.com</a>.</p>
<p>&nbsp;</p>
<p><strong><em>About mFabrik Widi Services Ltd:</em></strong> mFabrik Widi Services develops interactive wireless messaging solutions for companies who want to improve their customer service and increase their sales. We are part of mFabrik group of companies.</p>
<p>mFabrik’s mobile internet and application solutions are offered as SaaS (Software as a Service), which allows fast and easy, yet very cost effective deployment of mobile services anywhere in the world. mFabrik’s solutions cover everything from simple content publishing, like news and videos, to more complex services for business and ecommerce. Headquartered in Helsinki, Finland, the group has operations in Finland, Germany, Sweden and the United Kingdom. For more information, visit <a href="http://www.mfabrik.com">www.mfabrik.com</a>.</p>
<p>&nbsp;</p>
<p>For additional information:</p>
</div>
<p><strong>Exomi Ltd</strong></p>
<p>Joakim Nylund, CEO</p>
<p>Linnoitustie 4 A</p>
<p>FIN-02150 Espoo</p>
<p>+358 9 85689 200</p>
<p>joakim.nylund@exomi.com</p>
<p><a href="http://www.exomi.com">www.exomi.com</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>mFabrik Widi Services Ltd</strong></p>
<p>Matti Tammisalo, CEO</p>
<p>Nihtisillankuja 3 B</p>
<p>FIN-02630 Espoo</p>
<p>+358 40 501 5747</p>
<p>matti.tammisalo@mfabrik.com</p>
<p>widi.mfabrik.com</p>
]]></content:encoded>
			<wfw:commentRss>http://mfabrik.com/blog/2012/02/27/exomi-invests-in-mfabrik%e2%80%99s-mobile-dialogues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brightstep and mFabrik will mobilize the multichannel commerce markets together</title>
		<link>http://mfabrik.com/blog/2012/02/27/brightstep-and-mfabrik-will-mobilize-the-multichannel-commerce-markets-together/</link>
		<comments>http://mfabrik.com/blog/2012/02/27/brightstep-and-mfabrik-will-mobilize-the-multichannel-commerce-markets-together/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 05:00:23 +0000</pubDate>
		<dc:creator>atte</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mfabrik.com/?p=2303</guid>
		<description><![CDATA[Brightstep and mFabrik are partnering to mobilize the multichannel commerce market and creating advanced user-friendly m-commerce solutions! Sweden’s leading e-commerce consulting company Brightstep and Finland’s leading mobile solution provider; mFabrik, are joining forces to deliver full multichannel commerce capabilities and user experiences into consumers mobile devices. The fast increasing sales of smartphones and users willingness [...]]]></description>
			<content:encoded><![CDATA[<p><em>Brightstep and mFabrik are partnering to mobilize the multichannel commerce market and creating advanced user-friendly m-commerce solutions!</em></p>
<p>Sweden’s leading e-commerce consulting company Brightstep and Finland’s leading mobile solution provider; mFabrik, are joining forces to deliver full multichannel commerce capabilities and user experiences into consumers mobile devices.</p>
<p>The fast increasing sales of smartphones and users willingness to fulfill their needs regardless the time or places are constantly increasing. Accelerating companies plan to move more and more services to be used with mobile phones and mobile devices.</p>
<p>For the year 2011 eBay estimated their sales via mobile phones would reach 5 billion USD and that Amazon would make revenue of 2 billion USD via mobile phones for the same period.</p>
<p>Consumers are already shopping via their handheld devices and partnering companies such as Brightstep and mFabrik, are looking to help companies having, or planning, e-commerce or multichannel commerce solutions to serve their mobile consumers too.</p>
<p>&nbsp;</p>
<p><strong>Brightstep</strong></p>
<p>Brightstep is Sweden’s leading consulting company focused on multichannel commerce. For approximately 15 years the company has worked with some of the largest customers on the Scandinavian multichannel commerce markets.</p>
<p>For Brightstep it is important to work as an independent consultancy firm, choosing the leading platforms and partnerships available on the market and also keep a broad perspective on the different aspects of multichannel commerce.</p>
<p>To be successful all components must work well together and Brightstep use their multifunctional and extensively experienced teams to ensure that. To be able to offer their customers the solution that best fits their needs.</p>
<p>Brightstep´s long-term relationship with customers and their specialists in business strategies, development and technology make them a reliable partner in all kinds of challenges.</p>
<p>&nbsp;</p>
<p><strong>mFabrik</strong></p>
<p>mFabrik has headquartered in Helsinki, Finland with operations in Finland, Germany, Sweden and United Kingdom. mFabrik develops mobile solutions and Internet services to help customers reach the modern audience. mFabrik has a strong background in both Internet and mobile media, and a vision on how these two will converge in the future which gives mFabrik an exceptional readiness to create new interactive services.</p>
<p>mFabrik’s mobile internet and application solutions and services are offered as SaaS (Software as a Service) a service which allows fast and easy, yet very cost effective deployment of mobile internet based services anywhere in the world.  mFabrik´s solutions cover everything from simple content publishing, like news and videos, to more complex services for business and e- and specially m-commerce.</p>
<p>Freedom means being able to use one mobile device to access all content and services when and wherever a person is. mFabrik enables this freedom.</p>
<p>No software. No hardware. Just anywhere. Freedom Delivered. mFabrik.</p>
<p>&nbsp;</p>
<p><strong>Contacts</strong></p>
<p>Karl Moberg<br />
+46 733 583 201<br />
karl.moberg@brightstep.se<br />
COO, E-Commerce Consultant</p>
<p>Hannu Jokela<br />
+46 738 079292<br />
hannu.jokela@mfabrik.com<br />
Partner, Chairman of the Board</p>
]]></content:encoded>
			<wfw:commentRss>http://mfabrik.com/blog/2012/02/27/brightstep-and-mfabrik-will-mobilize-the-multichannel-commerce-markets-together/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London City Airport tuo lisää palveluita matkailijoille</title>
		<link>http://mfabrik.com/blog/2012/02/17/london-city-airport-tuo-lisaa-palveluita-matkailijoille/</link>
		<comments>http://mfabrik.com/blog/2012/02/17/london-city-airport-tuo-lisaa-palveluita-matkailijoille/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 11:39:19 +0000</pubDate>
		<dc:creator>atte</dc:creator>
				<category><![CDATA[News FI]]></category>

		<guid isPermaLink="false">http://mfabrik.com/blog/2012/02/17/london-city-airport-tuo-lisaa-palveluita-matkailijoille/</guid>
		<description><![CDATA[London City Airport, ainoa Lontoon kaupungissa sijaitseva lentokenttä, on tarjonnut palveluita myös mobiililaitteille jo pidemmän aikaa. Uusi ja päivitetty mobiilisivusto tuo entistäkin enemmän palveluita matkailijoille ja heidän matkapuhelimiinsa. London City Airportin mobiilipalveluiden uusi ja paranneltu käyttöliittymä on suunniteltu palvelemaan entistäkin paremmin myös moderneja kosketusnäytöllisten matkapuhelimien käyttäjiä, myös korkearesoluutioisena. Uusi käyttöliittymä tarjoaa matkailijoille paremman käyttökokemuksen sekä [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mfabrik.com/wp-content/uploads/2012/02/LondonCityAirport.png"><img class="alignright size-full wp-image-2289" title="LondonCityAirport" src="http://mfabrik.com/wp-content/uploads/2012/02/LondonCityAirport.png" alt="" width="312" height="463" /></a>London City Airport, ainoa Lontoon kaupungissa sijaitseva lentokenttä, on tarjonnut palveluita myös mobiililaitteille jo pidemmän aikaa. Uusi ja päivitetty mobiilisivusto tuo entistäkin enemmän palveluita matkailijoille ja heidän matkapuhelimiinsa.</p>
<p>London City Airportin mobiilipalveluiden uusi ja paranneltu käyttöliittymä on suunniteltu palvelemaan entistäkin paremmin myös moderneja kosketusnäytöllisten matkapuhelimien käyttäjiä, myös korkearesoluutioisena. Uusi käyttöliittymä tarjoaa matkailijoille paremman käyttökokemuksen sekä mahdollistaa halutun tiedon nopeamman löytämisen vähemmillä klikkauksilla. Uusien sisältöjen sekä palveluiden lisäksi mobiilisivustolla on myös nykyään vaadittavat sosiaalisten verkkopalveluiden (Facebook, Twitter, Google+) linkitykset.</p>
<p>mFabrikin mobiiliratkaisuja ja palveluita tarjotaan yrityksille ohjelmistovuokrausperiaatteella (SaaS, Software as a Service) mahdollistaen nopean ja kustannustehokkaan tavan toteuttaa erilaisia mobiili-internet-palveluita. mFabrikin ratkaisu- ja palveluvalikoima kattaa kaiken tarvittavan aina suoraviivaisesta sisällön julkaisemisesta monipuolisempiin yritys- ja kaupankäyntijärjestelmiin.</p>
<p>Vapaus tarkoittaa myös mahdollisuutta käyttää haluttuja palveluita ja sisältöjä mobiililaitteiden välityksellä paikasta ja ajasta riippumatta. mFabrik mahdollistaa tämän vapauden.</p>
<p>No software. No hardware. Just anywhere. Freedom Delivered.</p>
<p>Yhteys:</p>
<p>Adam Halvorsen<br />
toimisto +447866561808<br />
adam.halvorsen@mfabrik.com</p>
<p align="left">mFabrik UK<br />
28 Fouberts Place<br />
W1F 7PR London, United Kingdom</p>
]]></content:encoded>
			<wfw:commentRss>http://mfabrik.com/blog/2012/02/17/london-city-airport-tuo-lisaa-palveluita-matkailijoille/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kaupunkilehti Metropoli nyt myös matkapuhelimissa</title>
		<link>http://mfabrik.com/blog/2012/02/17/kaupunkilehti-metropoli-nyt-myos-matkapuhelimissa/</link>
		<comments>http://mfabrik.com/blog/2012/02/17/kaupunkilehti-metropoli-nyt-myos-matkapuhelimissa/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 11:34:30 +0000</pubDate>
		<dc:creator>atte</dc:creator>
				<category><![CDATA[News FI]]></category>

		<guid isPermaLink="false">http://mfabrik.com/blog/2012/02/17/kaupunkilehti-metropoli-nyt-myos-matkapuhelimissa/</guid>
		<description><![CDATA[18-35 vuotiaille nuorille ja nuorekkaile kaupunkilaisille suunnattu ilmainen lehti Metropoli julkaisee lehden lisäksi sisältöään myös internetissä. Käynnistetyn mobiilipalvelun avulla Metropoli tarjoaa webissä julkaistua sisältöä myös matkapuhelimiin, ajasta ja paikasta riippumatta, palvellen näin lukijakuntaansa entistäkin paremmin. Metropolin mobiilisivustolla kuluttajat voivat seurata ja lukea uutisia reaaliaikaisesti. Matkapuhelimen välityksellä voidaan myös katsella verkossa julkaistuja videoita. mFabrikin mobiiliratkaisuja ja [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mfabrik.com/wp-content/uploads/2012/02/metropoli.net_.png"><img class="alignright size-full wp-image-2293" title="metropoli.net" src="http://mfabrik.com/wp-content/uploads/2012/02/metropoli.net_.png" alt="" width="312" height="463" /></a>18-35 vuotiaille nuorille ja nuorekkaile kaupunkilaisille suunnattu ilmainen lehti Metropoli julkaisee lehden lisäksi sisältöään myös internetissä. Käynnistetyn mobiilipalvelun avulla Metropoli tarjoaa webissä julkaistua sisältöä myös matkapuhelimiin, ajasta ja paikasta riippumatta, palvellen näin lukijakuntaansa entistäkin paremmin.</p>
<p>Metropolin mobiilisivustolla kuluttajat voivat seurata ja lukea uutisia reaaliaikaisesti. Matkapuhelimen välityksellä voidaan myös katsella verkossa julkaistuja videoita.</p>
<p>mFabrikin mobiiliratkaisuja ja palveluita tarjotaan yrityksille ohjelmistovuokrausperiaatteella (SaaS, Software as a Service) mahdollistaen nopean ja kustannustehokkaan tavan toteuttaa erilaisia mobiili-internet-palveluita. mFabrikin ratkaisu- ja palveluvalikoima kattaa kaiken tarvittavan aina suoraviivaisesta sisällön julkaisemisesta monipuolisempiin yritys- ja kaupankäyntijärjestelmiin.</p>
<p>Vapaus tarkoittaa myös mahdollisuutta käyttää haluttuja palveluita ja sisältöjä mobiililaitteiden välityksellä paikasta ja ajasta riippumatta. mFabrik mahdollistaa tämän vapauden.</p>
<p>No software. No hardware. Just anywhere. Freedom Delivered.</p>
<p>Yhteys:<br />
Timo Kiippa, Managing Director<br />
matkapuhelin +358 40 760 0097<br />
timo.kiippa@mfabrik.com</p>
<p>mFabrik Oy<br />
Eteläinen makasiinikatu 5 B 17<br />
00130 Helsinki<br />
Finland</p>
]]></content:encoded>
			<wfw:commentRss>http://mfabrik.com/blog/2012/02/17/kaupunkilehti-metropoli-nyt-myos-matkapuhelimissa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City paper Metropoli is in mobile phones too</title>
		<link>http://mfabrik.com/blog/2012/02/17/city-paper-metropoli-is-in-mobile-phones-too/</link>
		<comments>http://mfabrik.com/blog/2012/02/17/city-paper-metropoli-is-in-mobile-phones-too/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 11:24:16 +0000</pubDate>
		<dc:creator>atte</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mfabrik.com/?p=2292</guid>
		<description><![CDATA[One of the leading Finnish free so called city papers Metropoli is publishing news, content and gossips for the young and young minded between their 18 and 35 years of age. With their recently launched mobile site Metropoli is looking to serve its audience even better. At Metropoli&#8217;s mobile site users are able to follow [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mfabrik.com/wp-content/uploads/2012/02/metropoli.net_.png"><img class="alignright size-full wp-image-2293" title="metropoli.net" src="http://mfabrik.com/wp-content/uploads/2012/02/metropoli.net_.png" alt="" width="312" height="463" /></a>One of the leading Finnish free so called city papers Metropoli is publishing news, content and gossips for the young and young minded between their 18 and 35 years of age. With their recently launched mobile site Metropoli is looking to serve its audience even better.</p>
<p>At Metropoli&#8217;s mobile site users are able to follow and read news in real time. People can also view published videos via their mobile phones.</p>
<p>mFabrik&#8217;s mobile solutions and services are offered as SaaS (Software as a Service) services which allows fast and easy, yet very cost effective, deployment of mobile internet based services anywhere in the world. mFabrik&#8217;s solutions cover everything from simple content publishing, like news and videos, to more complex services for business and ecommerce.</p>
<p>Freedom means being able to use one mobile device to access all content and services when and wherever a person is. mFabrik enables this freedom.</p>
<p>No software. No hardware. Just anywhere. Freedom Delivered.</p>
<p>Contact:<br />
Timo Kiippa, Managing Director<br />
tel. +358 40 760 0097<br />
timo.kiippa@mfabrik.com</p>
<p>mFabrik Oy<br />
Eteläinen makasiinikatu 5 B 17<br />
00130 Helsinki<br />
Finland</p>
]]></content:encoded>
			<wfw:commentRss>http://mfabrik.com/blog/2012/02/17/city-paper-metropoli-is-in-mobile-phones-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London City Airport brings more mobile services for the travelers</title>
		<link>http://mfabrik.com/blog/2012/02/17/london-city-airport-brings-more-mobile-services-for-the-travelers/</link>
		<comments>http://mfabrik.com/blog/2012/02/17/london-city-airport-brings-more-mobile-services-for-the-travelers/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 11:08:08 +0000</pubDate>
		<dc:creator>atte</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mfabrik.com/?p=2288</guid>
		<description><![CDATA[London City Airport, the only airport in London, has been providing services for the mobile phones already for long time. New, updated mobile site of London City Airports brings even more services for travelers and into their mobile phones. New and improved user interface of London City Airport&#8217;s mobile site has been re-designed to serve [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mfabrik.com/wp-content/uploads/2012/02/LondonCityAirport.png"><img class="alignright size-full wp-image-2289" title="LondonCityAirport" src="http://mfabrik.com/wp-content/uploads/2012/02/LondonCityAirport.png" alt="" width="312" height="463" /></a>London City Airport, the only airport <strong>in</strong> London, has been providing services for the mobile phones already for long time. New, updated mobile site of London City Airports brings even more services for travelers and into their mobile phones.</p>
<p>New and improved user interface of London City Airport&#8217;s mobile site has been re-designed to serve better also modern touch screen devices with high resolution displays. New interface allows travelers to find wanted information faster and with fewer clicks. Together with new content and services site is providing nowadays necessary social networking, like Facebook, Twitter and Google+, features.</p>
<p>mFabrik&#8217;s mobile solutions and services are offered as SaaS (Software as a Service) services which allows fast and easy, yet very cost effective, deployment of mobile internet based services anywhere in the world. mFabrik&#8217;s solutions cover everything from simple content publishing, like news and videos, to more complex services for business and ecommerce.</p>
<p>Freedom means being able to use one mobile device to access all content and services when and wherever a person is. mFabrik enables this freedom.</p>
<p>No software. No hardware. Just anywhere. Freedom Delivered.</p>
<p>Contact:<br />
Adam Halvorsen<br />
office +447866561808<br />
adam.halvorsen@mfabrik.com</p>
<p align="left">mFabrik UK<br />
28 Fouberts Place<br />
W1F 7PR London, United Kingdom</p>
]]></content:encoded>
			<wfw:commentRss>http://mfabrik.com/blog/2012/02/17/london-city-airport-brings-more-mobile-services-for-the-travelers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statistics show Mobile Landing Pages are a Must</title>
		<link>http://mfabrik.com/blog/2012/02/07/statistics-show-mobile-landing-pages-are-a-must/</link>
		<comments>http://mfabrik.com/blog/2012/02/07/statistics-show-mobile-landing-pages-are-a-must/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 08:49:25 +0000</pubDate>
		<dc:creator>atte</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://mfabrik.com/?p=2283</guid>
		<description><![CDATA[In a recent  (IDC) Worldwide New Media Market Model forecast by 2015, more U.S. Internet users will access the Internet through mobile devices than through PCs or other wired devices. Situation is the same throughout the whole of industrialized world. At the same time a survey by Yahoo! and the Nielsen company showed that 9 out of 10 mobile [...]]]></description>
			<content:encoded><![CDATA[<p>In a recent  <a href="http://www.idc.com/getdoc.jsp?containerId=prUS23028711" target="_blank">(IDC) Worldwide New Media Market Model forecast</a> by 2015, more U.S. Internet users will access the Internet through mobile devices than through PCs or other wired devices. Situation is the same throughout the whole of industrialized world.</p>
<div>At the same time a <a href="http://advertising.yahoo.com/article/the-role-of-mobile-devices-in-shopping-process.html" target="_blank">survey by Yahoo! and the Nielsen company</a> showed that 9 out of 10 mobile users utilized mobile Internet while in a store or mall. Of those users, about 50% of that activity was related to shopping. According to the same survey, 86% of internet users will use their mobile device while watching TV. A quarter of those viewers say they browse content related to the subject they’re watching on TV.</div>
<div>
<div>What does this mean to You: Read more on Business 2 Community article <a href="http://www.business2community.com/mobile-apps/statistics-show-mobile-landing-pages-are-a-must-0129464">http://www.business2community.com/mobile-apps/statistics-show-mobile-landing-pages-are-a-must-0129464</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://mfabrik.com/blog/2012/02/07/statistics-show-mobile-landing-pages-are-a-must/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 Mobile Trends to Watch</title>
		<link>http://mfabrik.com/blog/2012/01/27/8-mobile-trends-to-watch/</link>
		<comments>http://mfabrik.com/blog/2012/01/27/8-mobile-trends-to-watch/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 10:43:10 +0000</pubDate>
		<dc:creator>atte</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://mfabrik.com/?p=2279</guid>
		<description><![CDATA[In a Huffington Post article Bo Fishback, Founder and CEO of Zaarly sees that for business owners it is essential to: a) Improve communication with customers and partners b) Grow the business by reaching current or prospective customers in a new, better way. Because of these goals, he sees that businesses can&#8217;t ignore mobile opportunities [...]]]></description>
			<content:encoded><![CDATA[<div>In a Huffington Post article Bo Fishback, Founder and CEO of Zaarly sees that for business owners it is essential to: a) Improve communication with customers and partners b) Grow the business by reaching current or prospective customers in a new, better way. Because of these goals, he sees that businesses can&#8217;t ignore mobile opportunities anymore.</div>
<div>The most important trends creating the opportunities are as follows:</div>
<div>
<ol>
